These are the 2026 Basic Allowance for Housing rates for every Hawaii military housing area, by pay grade, with and without dependents. They took effect Jan. 1, 2026, after an average 4.2% increase nationwide.
One thing that surprises people: Oahu isn’t the top-paying area in Hawaii. Maui County pays the most at every grade, and Kauai pays more than Oahu too.
Quick comparison: E-5 with dependents
| Housing area | Monthly BAH |
|---|---|
| Maui County (HI407) | $4,329 |
| Kauai (HI414) | $3,798 |
| Oahu (HI408) | $3,663 |
| Big Island (HI409) | $3,594 |
Oahu (HI408)
Covers every Oahu base: Pearl Harbor-Hickam, Schofield, Wheeler, Marine Corps Base Hawaii, Fort Shafter, Camp Smith, Tripler and the Coast Guard.
| Grade | With dependents | Without dependents |
|---|---|---|
| E-1 to E-4 | $3,333 | $2,598 |
| E-5 | $3,663 | $2,856 |
| E-6 | $3,912 | $3,036 |
| E-7 | $4,098 | $3,348 |
| E-8 | $4,302 | $3,720 |
| E-9 | $4,518 | $3,783 |
| W-2 | $4,182 | $3,717 |
| W-3 | $4,434 | $3,795 |
| O-1 | $3,702 | $2,997 |
| O-1E | $4,137 | $3,660 |
| O-2 | $3,909 | $3,555 |
| O-3 | $4,428 | $3,819 |
| O-3E | $4,572 | $3,903 |
| O-4 | $4,737 | $4,110 |
| O-5 | $4,959 | $4,224 |
| O-6 | $5,001 | $4,413 |
Kauai (HI414)
Includes Pacific Missile Range Facility, Barking Sands (ZIP 96752, Kekaha).
| Grade | With dependents | Without dependents |
|---|---|---|
| E-1 to E-4 | $3,588 | $2,757 |
| E-5 | $3,798 | $3,162 |
| E-6 | $4,266 | $3,399 |
| E-7 | $4,410 | $3,597 |
| E-8 | $4,566 | $3,897 |
| E-9 | $4,863 | $4,032 |
| W-2 | $4,476 | $3,894 |
| W-3 | $4,668 | $4,050 |
| O-1 | $3,861 | $3,375 |
| O-1E | $4,440 | $3,795 |
| O-2 | $4,260 | $3,732 |
| O-3 | $4,662 | $4,095 |
| O-3E | $4,986 | $4,260 |
| O-4 | $5,376 | $4,416 |
| O-5 | $5,892 | $4,503 |
| O-6 | $5,943 | $4,647 |
Big Island (HI409)
| Grade | With dependents | Without dependents |
|---|---|---|
| E-1 to E-4 | $3,447 | $2,586 |
| E-5 | $3,594 | $3,042 |
| E-6 | $3,837 | $3,312 |
| E-7 | $3,876 | $3,450 |
| E-8 | $3,915 | $3,648 |
| E-9 | $3,993 | $3,711 |
| W-2 | $3,891 | $3,645 |
| W-3 | $3,948 | $3,723 |
| O-1 | $3,630 | $3,297 |
| O-1E | $3,879 | $3,591 |
| O-2 | $3,834 | $3,549 |
| O-3 | $3,945 | $3,744 |
| O-3E | $4,026 | $3,828 |
| O-4 | $4,128 | $3,867 |
| O-5 | $4,263 | $3,885 |
| O-6 | $4,299 | $3,921 |
Maui County (HI407)
Covers Maui, Molokai and Lanai.
| Grade | With dependents | Without dependents |
|---|---|---|
| E-1 to E-4 | $3,819 | $2,865 |
| E-5 | $4,329 | $3,246 |
| E-6 | $4,770 | $3,579 |
| E-7 | $5,067 | $3,846 |
| E-8 | $5,382 | $4,422 |
| E-9 | $5,712 | $4,551 |
| W-2 | $5,196 | $4,419 |
| W-3 | $5,586 | $4,566 |
| O-1 | $4,386 | $3,309 |
| O-1E | $5,127 | $4,326 |
| O-2 | $4,767 | $4,161 |
| O-3 | $5,571 | $4,608 |
| O-3E | $5,793 | $4,764 |
| O-4 | $6,045 | $5,088 |
| O-5 | $6,378 | $5,268 |
| O-6 | $6,435 | $5,565 |
What Oahu BAH covers
Zillow’s average asking rents in October 2026 were about $2,700 in Pearl City and Aiea, $3,800 in Ewa Beach, $3,600 to $3,900 in Kaneohe and $5,700 in Kailua. Wahiawa, next to Schofield, averaged about $2,100 in August. Those are averages across all rental types, so a family-size home will usually cost more than the average. For neighborhood sale prices, see our Hawaii military housing guide.
When do 2027 rates come out?
Not yet, as of late October 2026. BAH rates are usually announced in mid-December and take effect Jan. 1. If you’re already here, rate protection means your BAH won’t go down while you stay at the same duty station.
A note on these numbers
The Defense Travel Management Office publishes the official rates through its BAH calculator. Every rate on this page matched on two independent sites that reproduce DTMO’s 2026 rate files. Before you sign a lease or a contract, confirm your exact rate in the DTMO calculator using your duty station ZIP code.
Sources
- 2026 Basic Allowance for Housing rates released, Dec. 11, 2025
- BAH rate lookup, Defense Travel Management Office
- 2026 BAH rates, Honolulu County, FedRateCalc
- 2026 BAH rates, Kauai County, FedRateCalc
- 2026 BAH rates, Hawaii County, FedRateCalc
- 2026 BAH rates, Maui County, FedRateCalc
- Hawaii BAH rates by county, VetCalc
- Pearl City rental market trends, Zillow, updated Oct. 15, 2026
- Ewa Beach rental market trends, Zillow, updated Oct. 26, 2026
- Honolulu rental market trends (includes nearby Aiea and Kailua averages), Zillow, updated Oct. 4, 2026
- Kaneohe rental market trends, Zillow, updated Aug. 15, 2026
- Wahiawa rental market trends, Zillow, updated Aug. 15, 2026
General information as of October 2026, not legal, tax or financial advice. Confirm rates and rules with your housing office, your lender and the VA before you make a decision.
